MBBS in Russia 2026: Fees, Colleges & Admission Guide
Planning to study MBBS abroad? MBBS in Russia remains the most preferred choice for Indian students in 2026. With over 60 NMC approved medical universities in Russia, students get access to high-quality education, subsidized tuition fees, and global exposure.
Why Study MBBS in Russia?
- Low Tuition Fees: Highly subsidized by the Russian government.
- Global Recognition: Degrees recognized by NMC, WHO, UNESCO, and ECFMG.
- Simple Admission: No entrance exams like IELTS/TOEFL; only NEET qualification is required.
- English Medium: Full 6-year English medium medical course for international students.
🎯 Ask an Expert Counsellor
Confused about which university to choose? Get a free consultation for MBBS in Russia 2026 admission.
Average Fees Package for MBBS in Russia
The MBBS in Russia fees are extremely affordable. For the 2026 session, the average fees package ranges from ₹15 Lakh to ₹45 Lakh for the entire 6-year duration, including hostel and insurance.
… +50 other NMC Approved Universities available (Samara, Tver, Perm, Kursk, etc.)
| No. | University Name | Annual Tuition | 6-Year Total (INR) |
|---|---|---|---|
| 1 | Kabardino-Balkarian State Univ. | 3,24,000 RUB | ₹15 – 18L |
| 2 | Chuvash State Medical University | 2,80,000 RUB | ₹15 – 19L |
| 3 | Dagestan State Medical University | 2,80,000 RUB | ₹16 – 20L |
| 4 | Syktyvkar State University | 2,82,000 RUB | ₹17 – 20L |
| 5 | Ivanovo State Medical University | 2,85,000 RUB | ₹17 – 21L |
| 6 | Kemerovo State Medical Univ. | 2,95,000 RUB | ₹18 – 22L |
| 7 | Ural State Medical University | 3,00,000 RUB | ₹18 – 22L |
| 8 | Sevastopol State University | 2,70,000 RUB | ₹19 – 22L |
| 9 | North Ossetian Medical Academy | 3,10,000 RUB | ₹20 – 23L |
| 10 | Omsk State Medical University | 3,30,000 RUB | ₹20 – 24L |
| 11 | Pskov State University | 3,40,000 RUB | ₹20 – 25L |
| 12 | Petrozavodsk State University | 3,13,000 RUB | ₹21 – 24L |
| 13 | Crimea Federal University | 3,30,000 RUB | ₹21 – 25L |
| 14 | Orel State Medical University | $3,610 USD | ₹22 – 26L |
| 15 | Mari State Medical University | $6,000 USD | ₹23 – 27L |
| 16 | Kirov State Medical University | 3,50,000 RUB | ₹23 – 27L |
| 17 | Immanuel Kant Baltic Federal | 3,15,500 RUB | ₹23 – 28L |
| 18 | Bashkir State Medical University | 3,99,000 RUB | ₹24 – 28L |
| 19 | Altai State Medical University | 4,76,500 RUB | ₹24 – 29L |
| 20 | Krasnoyarsk State Medical Univ. | 3,60,000 RUB | ₹25 – 28L |
| 21 | Tver State Medical University | 4,30,000 RUB | ₹25 – 29L |
| 22 | Yaroslavl State Medical Univ. | 4,76,500 RUB | ₹26 – 30L |
| 23 | Tambov State University | 3,85,000 RUB | ₹26 – 30L |
| 24 | Ulyanovsk State University | 4,56,500 RUB | ₹26 – 31L |
| 25 | Siberian State Medical Univ. | $4,400 USD | ₹27 – 31L |
| 26 | Voronezh State Medical Univ. | 4,10,000 RUB | ₹28 – 32L |
| 27 | Perm State Medical University | $5,500 USD | ₹28 – 32L |
| 28 | Samara State Medical University | 4,50,000 RUB | ₹29 – 33L |
| 29 | Orenburg State Medical Univ. | $6,000 USD | ₹29 – 34L |
| 30 | Volgograd State Medical Univ. | 4,65,000 RUB | ₹30 – 35L |
| 31 | Privolzhsky Research Med. Univ. | 4,60,000 RUB | ₹31 – 35L |
| 32 | St. Petersburg State University | 4,90,000 RUB | ₹32 – 37L |
| 33 | Far Eastern Federal University | 4,95,000 RUB | ₹33 – 38L |
| 34 | Mordovia State University | $4,900 USD | ₹33 – 39L |
| 35 | Kursk State Medical University | $6,000 USD | ₹34 – 42L |
| 36 | MEPhI (Obninsk Campus) | 5,10,000 RUB | ₹34 – 40L |
| 37 | Kazan Federal University | 5,94,000 RUB | ₹36 – 41L |
| 38 | Pirogov Russian Nat. Research | 5,59,000 RUB | ₹38 – 43L |
| 39 | Pavlov First St. Petersburg | $8,500 USD | ₹40 – 50L |
| 40 | Sechenov First Moscow State | $11,800 USD | ₹45 – 55L |
Ready to Start Your Medical Career?
Contact YMF Edutech Pvt. Ltd. today for a smooth documentation and visa process.
MBBS in Russia: Frequently Asked Questions
The newest hub for Indian students. High FMGE passing rates and 100% English medium government universities.
Home to top-ranked National Universities. Offers a 5-year clinical program with excellent hospital exposure.
Premium European education standards. Ideal for students targeting USMLE or clinical practice in the UK/USA.